| E-SYSTEM | BOSCH PT-CX5I4 |
|---|---|
| FRAME | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| FORK | Suntour NCX-D Air LO 63mm |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 500Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R. DERAILL | Shimano Deore M4120-10 SGS shadow |
| SHIFTLEV. | Shimano Deore M4100-10 display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA steel 42T Direct Mount |
| SPROCKET | Shimano Deore M4100-10 / 11-42 |
| CHAIN | KMC e10 EPT e-bike |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 180 / 160 |
| WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ryde Rival Sport 32H 622x25C / DT Champion 2.0 black |
| WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ryde Rival Sport 32H 622x25C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Marathon Mondial Perf. RaceGuard 47-622 |
|---|---|
| TIRE R | Schwalbe Marathon Mondial Perf. RaceGuard 47-622 |
| GRIP | Ergon GP1 SD |
| BAR | KTM Line low rizer 640mm |
| STEM | KTM +20° ICR |
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
| SADDLE | Selle Royal Essenza+ |
| SEATPOST | KTM Line 30.9/350 |
| PEDAL | Trekking-Pedal VP-616 anti-slip |
| CARRIER | |
| LIGHT F | B&M Lumotec DOPP LED 35Lux |
| LIGHT R | B&M Toplight 2C LED |
| FENDER | SKS A55K 55mm black matt |
| CHAINGUARD | KTM type 7 for Bosch Gen.4 |
| KICKSTAND | KTM 28" adjustable |
| WEIGHT | 24,30 kg |
| PERMISSIBLE TOTAL WEIGHT | 143 kg |
+32 (0)19 54 54 15
Aucun avis n'a été publié pour le moment.
1 274,25 € -25% 1 699,00 €
3 999,00 €
3 055,00 €
3 320,00 €
3 579,00 €
3 999,00 €
3 499,00 €
3 499,00 €
3 599,00 €
4 149,00 €
3 299,00 €
3 299,00 €
3 299,00 €