| E-SYSTEM | BOSCH PT-CX7I4 |
|---|---|
| FRAME | Macina Trekking Offroad Alloy6061; PT750Wh Bosch Gen.4 / T-2930 |
| FORK | Suntour NX1 coil LO 63mm |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R. DERAILL | Shimano Deore M5130-10 LG shadow+ |
| SHIFTLEV. | Shimano Deore M5130-10 LG display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA steel 42T Direct Mount with chainguard |
| SPROCKET | Shimano LG400-10 / 11-43 |
| CHAIN | Shimano LG500 |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 180 / 160 |
|---|---|
| WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ryde Rival Sport 32H 622x25C / DT Champion 2.0 black |
| WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ryde Rival Sport 32H 622x25C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Smart Sam 47-622 RT |
| TIRE R | Schwalbe Smart Sam 47-622 RT |
| GRIP | KTM Comp Ergo Lock |
| BAR | KTM COMP II low rizer 640mm |
| STEM | KTM +20° ICR |
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
| SADDLE | Selle Royal Essenza Athletic |
| SEATPOST | KTM COMP II 30.9/350 |
| PEDAL | MTB-Pedal VP-195E alloy |
| KICKSTAND | KTM 28" adjustable |
| WEIGHT | 24,20 kg |
| PERMISSIBLE TOTAL WEIGHT | 143 kg |
+32 (0)19 54 54 15
Aucun avis n'a été publié pour le moment.
1 274,25 € -25% 1 699,00 €
3 999,00 €
3 799,00 €
3 055,00 €
3 320,00 €
3 579,00 €
3 999,00 €
3 499,00 €
3 499,00 €
4 149,00 €
3 299,00 €
3 299,00 €
3 299,00 €