| FRAME | Macina Aera Carbon 100 UDH|PT800 Bosch BDU38/T5880 |
|---|---|
| FORK | Suntour XCR34 Air 27.5" LOR 100mm 15x110 |
| SHOCK | Suntour EDGE-EVO 2CR 190x45 |
| MOTOR | Bosch PERFORMANCE CX BDU3840 |
| DISPLAY | Bosch LED Remote / KIOX 500 TFT Display |
| BATTERY | Bosch PowerTUBE 800Wh horizontal |
| CHARGER | Bosch STANDARD Charger 4A |
| R.DERAILL | Shimano CUES U6000-11/10 LG shadow+ |
| SHIFTLEV. | Shimano CUES U6000-11 display |
| CRANKSET | KTM E-COMP2 ISIS 170mm Q8 |
| SPROCKET | Shimano LG400-11 / 11-50 |
| CHAIN | Shimano LG500 |
| BRAKE | Shimano MT402 (3-F) / MT420 4-Piston |
| BRAKE-DISC | Shimano RT30 CL 203 / Shimano EM300 CL 180 magnet |
| WHEELSET | Ryde Rival30 32H 584x30C / Ryde Rival30 32H 584x30C |
| TIRE F | Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
|---|---|
| TIRE R | Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| GRIPS | GRIP ERGON GP10 |
| BAR | KTM TEAM II rizer15 700mm |
| STEM | KTM Line adjust. 0-60° ICR |
| HEADSET | Acros AICR internal 1.5"-1.5" |
| SADDLE | Selle Royal Lookin Evo |
| SEATPOST | KTM Line II dropper 30.9 T:100 |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| CARRIER | KTM light 42 snap-it 2.0/monkeyload|rack clip |
| LIGHT F | Litemove SEC-150 150Lux CT1 connector |
| FENDER | Racktime Alu 72mm |
| KICKSTAND | KTM 28" adjustable MY2025 |
| WEIGHT | 29.1 |
| PERMISSIBLE TOTAL WEIGHT | 139 |
| SPOKES | DT Champion 2.0 black / DT Alpine II 2.34 black |
+32 (0)19 54 54 15
Aucun avis n'a été publié pour le moment.
3 899,40 € -40% 6 499,00 €
4 899,00 €
3 359,40 € -40% 5 599,00 €
5 599,00 €
4 999,00 €
3 539,40 € -40% 5 899,00 €
3 799,00 €