FRAME | Macina Kapoho Dimmix Perf. CB SLL 160 UDH Bosch BDU38/M5240 |
---|---|
FORK | RockShox Psylo Silver RC 29" 160mm 15x110 |
SHOCK | FOX Float X Performance 2Pos 250x70 |
MOTOR | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm |
DISPLAY | Bosch Mini Remote Flatbar |
BATTERY | Bosch PowerTUBE 800Wh horizontal |
R.DERAILL | Shimano Deore XT M8100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore M6100-12 |
CRANKSET | KTM E-TRAIL2 ISIS 160mm Q12 |
SPROCKET | Shimano Deore M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano M4100 / MT420 4-Piston |
BRAKE-DISC | Shimano RT64 CL 203 / RT64 CL 180 |
---|---|
WHEELSET | KTM Line - Shimano TC500B CL 32H 110-15TA, Ambrosio E30 Trail 32H 622x30TC, DT Champion 2.0 black KTM Line - Shimano TC600B CL 32H 148-12TA, Ambrosio E30 Trail 32H 584x30TC, DT Alpine II 2.34 black |
TIRE F | Maxxis Minion DHF 3C-MaxxTerra / NEXO+/TR 63-622 |
TIRE R | Maxxis Minion DHR II 3C-MAxxTerra / NEXO+/ TR 65-584 |
GRIPS | Ergon GE10 |
BAR | KTM TEAM II Trail35 rizer25 800mm |
STEM | KTM TEAM II Trail35 |
HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
SADDLE | Selle San Marco Ground Short Open Fit Narrow |
SEATPOST | KTM COMP II dropper internal 34.9 T:125 |
PEDALS | MTB-Pedal flat VPE-527 alloy |
WEIGHT | 26.2 |
PERMISSIBLE TOTAL WEIGHT | 129 |
+32 (0)19 54 54 15
Aucun avis n'a été publié pour le moment.
4 159,20 € -20% 5 199,00 €
6 499,00 €
4 899,00 €
5 599,00 €
5 599,00 €
4 999,00 €